JAM 2023 is a Computer Based Test (CBT) to be conducted in SEVEN different subjects: Biotechnology (BT), Chemistry (CY), Economics (EN), Geology (GG), Mathematical Statistics (MS), Mathematics (MA), Physics (PH).
IIT JAM Latest Notification
- IIT JAM 2023 Admit Card will Release on 10 January 2023
- IIT JAM 2023 Registration Date Closed on 14 October
- IIT JAM 2023 registration open on 7 September 2022
IIT JAM Exam Overview
JAM full form | Joint Admission test for Masters |
Exam Name | IIT Joint Admission Test for M.Sc. |
Conducting Body | IIT Guwahati |
Mode of Application | Online |
Mode of Exam | CBT (Computer-Based Test) |
Exam Level | National Level Exam |
Exam Frequency | Every Year |
Application fee | SC/ST/PwD & Female : Rs.900 All others : Rs.1800 |
Courses offered | M.Sc (2 year), Masters in Economics (Two Years), Joint M.Sc.-Ph.D., M.Sc.-Ph.D. Dual Degree & other Post-Bachelor’s Degree & Integrated Ph.D |
Exam Duration | 3 Hours |
Exam Eligibility | General/OBC – Minimum 55% in Bachelor’s Degree SC/ST/PwD – Minimum 50% in Bachelor’s Degree |
Question Type | Fully objective type |
IIT JAM 2023 Schedule
Start of online application | 7th September 2022 |
Last date of online Application | 14th October 2022 |
Application Form Correction Date | 10th November to 30th November 2022 |
Admit Card Release date | 10 January 2023 |
IIT JAM 2023 Exam Date | 12 February 2023 |
IIT JAM Answer Key | March 2023 |
IIT JAM 2023 Exam Result Out | 22 March 2023 |
IIT JAM Counselling | 11 April to 25 April 2023 |
JAM 2023 Important Link
IIT JAM 2023 Information Brochure | Click Here |
IIT JAM 2023 Online Apply | Click Here |
Official website | https://jam.iitg.ac.in/ |